Grandmaster Bardiya Daneshvar of Iran and International Master Song Yuxin of China claimed victory at the 2025 Asian Chess Championship. The event, featuring both Open and Women`s nine-round Swiss tournaments, took place from May 6 to 15 at the Danat Resort Hotel in Al Ain, United Arab Emirates. It attracted a large field of over 250 players from 38 countries.
In the Open tournament, the competition was fierce, with a tight race developing until round 6. It was then that the 12th seed, Bardiya Daneshvar, took a decisive lead that he maintained throughout the remainder of the event. A critical win against India`s Abhimanyu Puranik in the penultimate round put Daneshvar in a strong position, entering the final round with 7 points out of a possible 8, a full point ahead of his nearest rivals.
Despite a loss to top seed Nihal Sarin in the final round, which resulted in both players finishing on 7/9 points, Daneshvar secured the gold medal. He edged out Sarin based on superior tiebreaks, specifically the average rating of his opponents. Nihal Sarin received the silver medal, while Shamsiddin Vokhidov earned the bronze, finishing ahead of five other players who also scored 6½/9 points, thanks to his stronger tiebreak scores.

Open Section – Final Standings
Rank | SNo | Title | Flag | Name | FED | Rating | Points | TB1 | TB2 | TB3 | TB4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | Daneshvar, Bardiya | 2621 | 7 | 2592 | 48,5 | 52,5 | 0 | ||
2 | 1 | GM | Nihal, Sarin | 2693 | 7 | 2515 | 42 | 46 | 0 | ||
3 | 5 | GM | Vokhidov, Shamsiddin | 2641 | 6,5 | 2541 | 46,5 | 51 | 0 | ||
4 | 23 | GM | Zemlyanskii, Ivan | 2563 | 6,5 | 2519 | 44,5 | 49 | 0 | ||
5 | 19 | GM | Iniyan, Pa | 2573 | 6,5 | 2509 | 44 | 48 | 0 | ||
6 | 33 | GM | Raja, Rithvik R | 2545 | 6,5 | 2464 | 39,5 | 43,5 | 0 | ||
7 | 15 | GM | Narayanan, S L | 2598 | 6,5 | 2456 | 38,5 | 41,5 | 0 | ||
8 | 18 | GM | Pranesh, M | 2576 | 6,5 | 2454 | 43 | 48 | 0 | ||
9 | 72 | IM | Harshavardhan, G B | 2441 | 6 | 2580 | 46,5 | 48 | 0 | ||
10 | 36 | GM | Lobanov, Sergei | 2527 | 6 | 2539 | 44,5 | 48 | 0 | ||
11 | 4 | GM | Karthikeyan, Murali | 2658 | 6 | 2532 | 48 | 52 | 0 | ||
12 | 40 | GM | Movahed, Sina | 2518 | 6 | 2518 | 40,5 | 43,5 | 0 | ||
13 | 28 | GM | Pranav, Anand | 2555 | 6 | 2515 | 44 | 48,5 | 0 | ||
14 | 27 | GM | Grebnev, Aleksey | 2556 | 6 | 2512 | 43,5 | 48 | 0 | ||
15 | 3 | GM | Yakubboev, Nodirbek | 2665 | 6 | 2510 | 42 | 46,5 | 0 | ||
16 | 44 | Huang, Renjie | 2491 | 6 | 2488 | 43,5 | 46,5 | 0 | |||
17 | 10 | GM | Puranik, Abhimanyu | 2624 | 6 | 2488 | 42 | 46 | 0 | ||
18 | 16 | GM | Paravyan, David | 2596 | 6 | 2483 | 41 | 44,5 | 0 | ||
19 | 20 | GM | Bai, Jinshi | 2572 | 6 | 2454 | 41,5 | 45 | 0 | ||
20 | 26 | GM | Bharath, Subramaniyam H | 2556 | 6 | 2432 | 37 | 40 | 0 |
…154 players