As the golf calendar progresses, attention inevitably turns to the sport`s most prestigious events: the major championships. For players, these tournaments define legacies; for enthusiasts and analysts alike, they offer a compelling look at the state of the game and predictions for future dominance. The betting markets, ever reactive to performance and potential, provide a clear snapshot of current expectations for the next four major championships on the horizon.
Leading the field in the eyes of oddsmakers are two familiar names: Scottie Scheffler and Rory McIlroy. Scheffler, already possessing two Masters titles and a PGA Championship, is positioned as the favored player across all four upcoming majors. McIlroy, fresh off completing his own career Grand Slam with a recent Masters victory, follows closely behind in the futures market, reinforcing their status as the sport`s current top contenders.
While the field is deep with talent, betting odds suggest a significant gap between the top two and the rest. Bryson DeChambeau stands out as the only other player consistently receiving odds better than 10-1 in any of the next four major championships, indicating a perceived tier shift after the leading pair.
The 2025 Open Championship
The next major championship on the schedule is The Open, set to take place from July 17-20, 2025, at Royal Portrush Golf Club in Northern Ireland. This venue holds recent history for some players; Shane Lowry secured the Claret Jug here in 2019. While Xander Schauffele claimed the title in 2024 at Royal Troon, the return to Portrush presents a unique challenge. Scheffler and McIlroy unsurprisingly top the odds board for this historic links test.
The 2026 Masters
Augusta National, Georgia, will once again host the Masters Tournament from April 9-12, 2026. As the only major held annually at the same location, the course history and player suitability for its unique demands are significant factors. Rory McIlroy`s memorable win in 2025 secured his career Grand Slam, making his return as defending champion a focal point. Despite McIlroy`s recent triumph at Augusta, Scottie Scheffler currently holds slightly shorter odds for the 2026 event, a testament to his consistent elite performance.
The 2026 PGA Championship
The PGA Championship in 2026 is scheduled for May 14-17 at Aronimink Golf Club in Newtown Square, Pennsylvania. This classic course, with a history dating back 129 years, last hosted the PGA Championship in 1962 when it was won by Gary Player. Scottie Scheffler is expected to return as the defending champion, having claimed the title in 2025. His strong position in the odds for this event reflects his status heading into the season.
The 2026 U.S. Open
The final major on this future schedule is the 2026 U.S. Open, heading to the demanding Shinnecock Hills Golf Club in Southampton, New York. Shinnecock Hills is known for its challenging conditions, previously hosting the U.S. Open in 2018, where Brooks Koepka secured his second consecutive title. The 2025 U.S. Open was won by J.J. Spaun at Oakhurst, and his odds to repeat in 2026 stand at a considerable 70-1, highlighting the perceived difficulty of winning back-to-back majors, especially at different, tough venues like Shinnecock.
The Odds Board: A Snapshot of Expectations
The detailed futures odds for these events provide further insight into the market`s view of the leading contenders and potential dark horses. The table below presents a selection of players and their current odds across the four majors, offering a glimpse into which venues might favor certain skill sets or where oddsmakers see value.
Golfer | The Open (2025) | Masters (2026) | PGA Champ. (2026) | U.S. Open (2026) |
---|---|---|---|---|
Scottie Scheffler | +475 | +500 | +450 | +400 |
Rory McIlroy | +500 | +600 | +550 | +750 |
Bryson DeChambeau | 12-1 | 12-1 | +900 | +800 |
Jon Rahm | 12-1 | 14-1 | 14-1 | 12-1 |
Xander Schauffele | 16-1 | 14-1 | 20-1 | 20-1 |
Ludvig Åberg | 16-1 | 14-1 | 22-1 | 20-1 |
Collin Morikawa | 16-1 | 14-1 | 22-1 | 25-1 |
Tommy Fleetwood | 18-1 | 33-1 | 33-1 | 40-1 |
Viktor Hovland | 22-1 | 28-1 | 33-1 | 28-1 |
Shane Lowry | 22-1 | 40-1 | 50-1 | 40-1 |
Tyrrell Hatton | 25-1 | 50-1 | 40-1 | 30-1 |
Robert MacIntyre | 25-1 | 50-1 | 100-1 | 50-1 |
Brooks Koepka | 33-1 | 28-1 | 40-1 | 40-1 |
Hideki Matsuyama | 33-1 | 33-1 | 40-1 | 40-1 |
Patrick Cantlay | 35-1 | 33-1 | 33-1 | 40-1 |
Russell Henley | 35-1 | 66-1 | 66-1 | 50-1 |
Justin Thomas | 40-1 | 20-1 | 18-1 | 30-1 |
Jordan Spieth | 40-1 | 33-1 | 40-1 | 50-1 |
Cameron Smith | 40-1 | 50-1 | 66-1 | 100-1 |
Justin Rose | 40-1 | 50-1 | 100-1 | 100-1 |
Tony Finau | 40-1 | 66-1 | 66-1 | 70-1 |
Tom Kim | 40-1 | 100-1 | 100-1 | — |
Aaron Rai | 40-1 | 125-1 | 100-1 | 110-1 |
Joaquín Niemann | 50-1 | 33-1 | 33-1 | 40-1 |
Sahith Theegala | 50-1 | 80-1 | 100-1 | 100-1 |
Matt Fitzpatrick | 50-1 | 100-1 | 80-1 | 100-1 |
Min Woo Lee | 66-1 | 50-1 | 80-1 | 70-1 |
Sungjae Im | 66-1 | 66-1 | 66-1 | 100-1 |
Dustin Johnson | 66-1 | 100-1 | 100-1 | 110-1 |
Adam Scott | 66-1 | 100-1 | 125-1 | 70-1 |
Daniel Berger | 66-1 | 125-1 | 60-1 | 100-1 |
Sam Burns | 66-1 | 125-1 | 80-1 | 50-1 |
Cameron Young | 66-1 | 125-1 | 80-1 | 70-1 |
Sepp Straka | 70-1 | 66-1 | 50-1 | 40-1 |
Corey Conners | 80-1 | 50-1 | 50-1 | 55-1 |
Jason Day | 80-1 | 50-1 | 66-1 | 70-1 |
Akshay Bhatia | 80-1 | 60-1 | 100-1 | 110-1 |
Wyndham Clark | 80-1 | 80-1 | 80-1 | 100-1 |
Max Homa | 80-1 | 80-1 | 80-1 | 110-1 |
Keegan Bradley | 80-1 | 100-1 | 100-1 | 100-1 |
Billy Horschel | 80-1 | 125-1 | — | — |
Brian Harman | 80-1 | 150-1 | 100-1 | 175-1 |
Ryan Fox | 80-1 | — | 150-1 | 100-1 |
Alex Noren | 80-1 | — | — | 100-1 |
Louis Oosthuizen | 80-1 | — | — | — |
Will Zalatoris | 100-1 | 50-1 | 80-1 | 70-1 |
Sergio Garcia | 100-1 | 80-1 | 150-1 | — |
Byeong Hun An | 100-1 | 150-1 | 150-1 | 175-1 |
Nicolai Højgaard | 100-1 | 150-1 | 200-1 | — |
Si Woo Kim | 100-1 | — | 80-1 | 110-1 |
Davis Thompson | 110-1 | 100-1 | 125-1 | — |
Harris English | 125-1 | 150-1 | 100-1 | 100-1 |
Rasmus Højgaard | 125-1 | 150-1 | 150-1 | 150-1 |
Rickie Fowler | 125-1 | — | 150-1 | 110-1 |
Dean Burmester | 125-1 | — | 150-1 | — |
Nico Echavarria | 125-1 | — | — | — |
Christiaan Bezuidenhout | 125-1 | — | — | — |
Thriston Lawrence | 125-1 | — | — | — |
Tom McKibbin | 150-1 | — | — | 200-1 |
Matthieu Pavon | 150-1 | — | — | — |
Victor Perez | 150-1 | — | — | — |
Abraham Ancer | 150-1 | — | — | — |
Maverick McNealy | 175-1 | 125-1 | 80-1 | 70-1 |
Denny McCarthy | 200-1 | 150-1 | 100-1 | 150-1 |
Tiger Woods | 200-1 | — | 200-1 | — |
Tom Hoge | 200-1 | — | — | 200-1 |
Matt Wallace | 200-1 | — | — | — |
Matthew Jordan | 200-1 | — | — | — |
Matteo Manassero | 200-1 | — | — | — |
Thorbjørn Olesen | 250-1 | — | 200-1 | — |
The odds highlight Scheffler`s consistent favoritism, particularly in the U.S. Open market, while McIlroy remains a strong contender across the board, perhaps surprisingly holding slightly better odds than Scheffler for the PGA Championship. The larger odds for most other players underscore the current perception of a top tier firmly established by the world`s number one and two players. Predicting major championships is notoriously difficult, but the futures market provides a tangible measure of the golf world`s expectations as these marquee events approach.